Description
POS receipt Printer | EPSON Compatible | 80mm
- Thermal Epson Compatible 80mm POS Receipt Printer with auto-cutter
- Applicable in all point-of-sale and bill printing environment, retail and supermarket printer.
| Specifications | ||
| Main Parameter | Interfaces | USB |
| Print Comand | ESC/POS | |
| Print Method | Thermal Line Printing | |
| Pirnt Speed | 260mm/sec | |
| No. of Total Dots | 512 dots/Line | |
| Auto Paper Cutter | Full or Partial cut | |
| Print Width | 72±0.5mm | |
| Print Font | 12 * 24; 24* 24 | |
| Character Set | Alphanumeric | |
| NV Flash | 256K bytes | |
| Compatible OS | Windows, Android & iOS Operate Systems | |
| Paper | Type | Roll Paper |
| Width | 79.5±0.5mm | |
| Roll Diameter | 83mm | |
| Paper Thickness | 0.06-0.08mm | |
| Electrical | Adapter Voltage | DC24V/2.5A |
| Cash Drawer Control | 12V/1A | |
| Print Head | Reliability | |
| Print Reliability | 100km | |
| Physical | Dimension | 18.6*14.5*14cm |
| Unit Weight | 2.5kg(with accessories) | |
| Pieces Per CTN | 8 Pieces | |
| Color | Black and Whit | |
| CTN Dimension | 52*49*38cm | |
| Carton Weight | 22kg | |
| Environmental | Temperature | Working: 0 to 45 Degrees |
| Humidity | Working: 10%-80% | |
| Warranty | 12 months at least | |
| Certificates | CE& FCC ROHS / ISO9001:2008 | |







Reviews
There are no reviews yet.