Description
Wireless Barcode Scanner | Barcode reader
Lovanne Wireless Barcode Scanner features wireless 2.4G and Bluetooth connectivity, 14hr operation per battery charge, up to 150m transmission distance, versatile code scanning with a 640H*480V image sensor, support high precision and wide scan angles with 1.5m drop resistance.
Specifications
| Type | BT Barcode Scanner |
| Light Source | Visible Red Light 632nm LED |
| CPU | ARMÂ Cortexâ„¢-M3,32-bit |
| Scanning Speed | 500 scan/sec |
| Resolution | 4mil(0.102mm)@PCS9% |
| Decoding Capability | UPC-A, UPC-E, EAN-13, EAN-8, ISBN/ISSN, Code 39, Code 39 full ASCII,
Code 32,Trioptic Code 39,Interleaved 2 of 5, Industrial 2 of 5 (Discrete 2 of 5), Matrix 2 of 5,Codabar (NW7),Code 128, Code 93, Code 11 (USD-8), MSI/Plessey, UK/Plessey,UCC/EAN 128, China Post, GS1 DataBar (formerly RSS) variants |
| Communication Distance | 10 meters visual range, 80meters effective open distance |
| Depth of scan field | 500mm@20mil/0.5mm, PCS90% |
| Decode error rate | Less than1/5 million |
| Scan Angel | Yaw(Skew)60 Pitch 60 |
| Battery |  DC3.7V, 1000mA Li-ion battery |
| Scanner material | Eco-friendly, ABS |
| Drop test | 2meters fall into concrete for several times |
| Power | Working current:100 mA  Standby Current: 30mA |
| Dimension | 100*46*21mm |
| Scanner Weight | 150g |








Reviews
There are no reviews yet.